XLX Multiprotocol Gateway Reflector
   XLX181 v2.5.3 - Dashboard v2.4.2 Indiana Link Reflector  /  Service uptime: 31 days 21:42:28
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Indiana Link: Brandmeister 31181, YSF 31181, D-STAR 3 REF181AL *181A XRF181AL B181A DCS181AL D181A 4001 10
B XLXSIN Module B Test 0 REF181BL *181B XRF181BL B181B DCS181BL D181B 4002 11
C General Testing 0 REF181CL *181C XRF181CL B181C DCS181CL D181C 4003 12
D - 0 REF181DL *181D XRF181DL B181D DCS181DL D181D 4004 13
E XCHAT 0 REF181EL *18105 XRF181EL B18105 DCS181EL D18105 4005 14
F IN State 0 REF181FL *18106 XRF181FL B18106 DCS181FL D18106 4006 15
arsw9lw@gmail.com